| Capacity | 215 | |
|---|---|---|
| Harbour fee | 150-200 SEK a day including showers | |
| Boatparking | 100 SEK a day | |
| Navigation card | 6171 | |
| Mooring | bar/bouy | |
| Dept in harbour | 4 - 10 m | |
| Kiosk/supermarket | Yes | |
| Owner | Municipality of Nynäshamn | |
| Boat wash machine | 250 - 400 SEK | |
| Sauna | Yes | |
| Showers | Yes | |
| Laundry room | Yes | |
| Springwater | Yes | |
| Electricity | 50-65 SEK a day | |
| Recycling station | Yes | |
| Human waste station | Yes | |
| Mastcrane 20 m | Yes | |
| Pump Out station | Yes | |
| Engine service | Yes | |
| Crane/Truck | Yes | |
| Boatyard | Yes | |
| Trailerramp | Free to use | |
| LPG | Yes | |
| Toxic waste | Yes |


Kontaktinformation

Öppettider
Dokument
(pdf, 530 kB)